Track Type First Second Third Number of drivers Date
acu_estoril90s Practice Jake Fleissner William Schlesinger Martin Rossi 13 2024-02-18 16:49
acu_estoril90s Practice Luigi Rinaldi Martin Rossi jason atkins 4 2024-02-18 13:34
acu_estoril90s Qualify Burnsy949 jason atkins 2 2024-02-18 13:16
acu_estoril90s Practice William Schlesinger Burnsy949 jason atkins 3 2024-02-18 09:11
acu_estoril90s Qualify Luigi Rinaldi 1 2024-02-18 04:25
acu_estoril90s Practice Luigi Rinaldi 1 2024-02-18 01:08
acu_estoril90s Practice Patrice Cote 2 2024-02-17 20:45
acu_estoril90s Practice Burnsy949 1 2024-02-17 16:21
acu_estoril90s Practice Burnsy949 Ray Nelson 2 2024-02-17 11:57
acu_estoril90s Qualify Ray Nelson 1 2024-02-17 11:47
acu_estoril90s Practice Luigi Rinaldi 1 2024-02-17 03:20
acu_estoril90s Practice Patrice Cote 1 2024-02-16 22:57
acu_estoril90s Practice Vesa Burnsy949 2 2024-02-16 19:56
acu_estoril90s Race 1 2024-02-16 19:42
acu_estoril90s Practice Alyias FLynn _Piggy_ William Schlesinger Sgeti 5 2024-02-16 15:20