Track Type First Second Third Number of drivers Date
td_garnett1963 Practice Ray Nelson 1 2024-08-24 13:23
td_garnett1963 Practice Ray Nelson 1 2024-08-23 12:06
td_garnett1963 Practice Ray Nelson 1 2024-08-22 20:56
td_garnett1963 Practice Daniel Taberner 1 2024-08-22 00:50
td_garnett1963 Practice William Schlesinger 1 2024-08-21 14:43
td_garnett1963 Practice Brent Arthurs 1 2024-08-19 17:13
td_garnett1963 Practice Burnsy949 1 2024-08-19 12:10
td_garnett1963 Practice Ray Nelson 1 2024-08-16 18:26
td_garnett1963 Practice Ray Nelson 1 2024-08-15 17:09
td_garnett1963 Practice Ray Nelson 1 2024-08-14 20:56
td_garnett1963 Practice Jake Fleissner Guayando 2 2024-08-14 16:00
td_garnett1963 Practice Adam Keefe 1 2024-08-14 05:53
td_garnett1963 Practice Maple 1 2024-08-14 00:50
td_garnett1963 Practice William Schlesinger Maple Guayando 5 2024-08-13 19:47
td_garnett1963 Practice William Schlesinger Jack Riley Guayando 3 2024-08-13 14:45