Track Type First Second Third Number of drivers Date
lilski_watkins_glen-short_classic Practice Patrice Cote 1 2025-10-09 21:00
lilski_watkins_glen-short_classic Practice Alessandro Smeraldi 1 2025-10-09 16:37
lilski_watkins_glen-short_classic Practice Alessandro Smeraldi 1 2025-10-09 12:13
lilski_watkins_glen-short_classic Practice Michel Vaillant 1 2025-10-09 07:49
lilski_watkins_glen-short_classic Practice Patrice Cote 1 2025-10-08 23:02
lilski_watkins_glen-short_classic Practice Michel Vaillant 1 2025-10-08 18:38
lilski_watkins_glen-short_classic Practice Michel Vaillant 1 2025-10-07 16:16
lilski_watkins_glen-short_classic Practice Ray Nelson 1 2025-10-06 18:18
lilski_watkins_glen-short_classic Practice Patrice Cote 1 2025-10-05 20:25
lilski_watkins_glen-short_classic Practice William Schlesinger 1 2025-10-04 18:03
lilski_watkins_glen-short_classic Practice Michel Vaillant 1 2025-10-04 09:16
lilski_watkins_glen-short_classic Practice Michel Vaillant 2 2025-10-03 20:05
lilski_watkins_glen-short_classic Race 2 2025-10-03 19:29
lilski_watkins_glen-short_classic Practice William Schlesinger 1 2025-10-02 17:09
ks_monza66-road Race Jake Fleissner Adam Keefe Patrice Cote 8 2025-09-28 20:06